Date: | 11/11/23 | Started at: | 19:37:11 |
Event: | R10 | Laps: | 8 |
Weather: | Dusk - Temp: 24.7C | Starters: | 21 |
Track: | Good | Posted at: | 19:48 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
1 | 199 | 199 | 199 | 199 | 199 | 199 | 1 | 1 | |||||||||||
199 | 60 | 16 | 16 | 16 | 1 | 1 | 199 | 199 | |||||||||||
22 | 16 | 22 | 22 | 1 | 16 | 16 | 16 | 16 | |||||||||||
69 | 754 | 29 | 29 | 29 | 2 | 2 | 2 | 2 | |||||||||||
2 | 22 | 754 | 1 | 2 | 29 | 29 | 29 | 20 | |||||||||||
20 | 29 | 1 | 2 | 22 | 22 | 20 | 20 | 29 | |||||||||||
16 | 86 | 60 | 20 | 20 | 20 | 22 | 22 | 21 | |||||||||||
754 | 1 | 86 | 86 | 86 | 86 | 21 | 21 | 86 | |||||||||||
27 | 70 | 20 | 21 | 21 | 21 | 86 | 86 | 69 | |||||||||||
29 | 20 | 2 | 60 | 60 | 69 | 69 | 69 | 22 | |||||||||||
60 | 2 | 21 | 70 | 69 | 27 | 27 | 27 | 27 | |||||||||||
70 | 21 | 70 | 69 | 70 | 60 | 70 | 70 | 70 | |||||||||||
43 | 49 | 27 | 27 | 27 | 70 | 60 | 43 | 60 | |||||||||||
86 | 27 | 69 | 43 | 43 | 43 | 43 | 60 | 43 | |||||||||||
21 | 69 | 43 | 49 | 49 | 49 | 49 | 49 | 754 | |||||||||||
49 | 43 | 49 | 52 | 52 | 52 | 754 | 754 | 49 | |||||||||||
52 | 52 | 52 | 202 | 202 | 202 | 52 | 52 | 52 | |||||||||||
36 | 57 | 202 | 754 | 754 | 754 | 202 | 202 | 202 | |||||||||||
51 | 202 | 57 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
202 | 36 | 36 | 51 | 51 | 51 | 51 | 51 | ||||||||||||
48 | 51 | 51 | 57 | 57 | |||||||||||||||
57 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |